Compare
Side-by-side comparison of every product we track, sorted by nameplate watt-hours per dollar, best first.
| Name | Capacity | AC cont. | AC surge | Weight | Price | Wh per $ | $/kWh cycled | Chemistry | Cycles | Solar in |
|---|---|---|---|---|---|---|---|---|---|---|
| Bluetti AC180 | 1,152 Wh | 1,800 W | 2,700 W | 16.0 kg | $449 | 2.57 Wh/$ | $0.12/kWh | LiFePO4 | 3,500 | 500 W |
| Anker SOLIX F2600 | 2,560 Wh | 2,400 W | 2,800 W | 31.6 kg | $1,000 | 2.56 Wh/$ | $0.14/kWh | LiFePO4 | 3,000 | 1,000 W |
| Anker SOLIX C1000 | 1,056 Wh | 1,800 W | 2,400 W | 12.9 kg | $430 | 2.46 Wh/$ | $0.15/kWh | LiFePO4 | 3,000 | 600 W |
| Anker SOLIX F3000 | 3,072 Wh | 3,600 W | 7,200 W | 41.5 kg | $1,400 | 2.19 Wh/$ | $0.17/kWh | LiFePO4 | 3,000 | 2,400 W |
| Anker SOLIX C2000 Gen 2 | 2,048 Wh | 2,400 W | 4,000 W | 18.9 kg | $950 | 2.16 Wh/$ | $0.17/kWh | LiFePO4 | 3,000 | 800 W |
| Anker SOLIX C1000 Gen 2 | 1,024 Wh | 2,000 W | 3,000 W | 11.3 kg | $530 | 1.93 Wh/$ | $0.14/kWh | LiFePO4 | 4,000 | 600 W |
| Bluetti AC2A | 205 Wh | 300 W | 600 W | 3.6 kg | $149 | 1.37 Wh/$ | $0.27/kWh | LiFePO4 | 3,000 | 200 W |
| Jackery Explorer 600 Plus | 632 Wh | 800 W | – | 7.3 kg | $499 | 1.27 Wh/$ | – | LiFePO4 | – | 200 W |
| Bluetti EB3A | 269 Wh | 600 W | 1,200 W | 4.6 kg | $219 | 1.23 Wh/$ | $0.36/kWh | LiFePO4 | 2,500 | 200 W |
| Bluetti AC50B | 448 Wh | 700 W | 1,000 W | 6.7 kg | $399 | 1.12 Wh/$ | $0.33/kWh | LiFePO4 | 3,000 | 200 W |
| Jackery Explorer 240 | 240 Wh | 200 W | 400 W | 3.0 kg | $219 | 1.10 Wh/$ | – | NMC | – | 100 W |
| Goal Zero Yeti 500 | 499 Wh | 500 W | 1,000 W | 7.3 kg | $500 | 1.00 Wh/$ | $0.28/kWh | LiFePO4 | 4,000 | 200 W |
| Goal Zero Yeti 500X | 497 Wh | 300 W | 1,200 W | 5.9 kg | $500 | 0.99 Wh/$ | $2.24/kWh | NMC | 500 | 150 W |
| Jackery Explorer 300 Plus | 288 Wh | 300 W | – | 3.8 kg | $300 | 0.96 Wh/$ | – | LiFePO4 | – | – |
| Anker SOLIX C300 | 288 Wh | 300 W | 600 W | 4.1 kg | $330 | 0.87 Wh/$ | $0.42/kWh | LiFePO4 | 3,000 | 100 W |
| Goal Zero Yeti 300 | 297 Wh | 350 W | 600 W | 6.2 kg | $350 | 0.85 Wh/$ | $0.33/kWh | LiFePO4 | 4,000 | 200 W |
| Jackery Explorer 100 Plus | 99 Wh | 128 W | – | 1.0 kg | $149 | 0.66 Wh/$ | $0.84/kWh | LiFePO4 | 2,000 | 100 W |
Highlighted cells mark the best value in each column: most watt-hours per dollar, and lowest cost per kilowatt-hour cycled. Cost per kilowatt-hour cycled divides the price by the rated cycle life to 80% capacity, assuming 90% of nameplate per cycle. Assumed inverter efficiency: 85%.
If you care most about the cheapest watt-hours: Bluetti AC180 delivers 2.57 Wh per dollar, the best rate in the table.
If you care most about the cheapest lifetime energy: Bluetti AC180 costs $0.12 per kilowatt-hour over its rated cycle life, the lowest in the table.
If you care most about the lightest per watt-hour: Anker SOLIX C2000 Gen 2 carries 108.36 Wh per kilogram, the best energy density by weight.