Skip to content
Battery Math

Compare

Side-by-side comparison of every product we track, sorted by nameplate watt-hours per dollar, best first.

All power stations compared side by side, sorted by watt-hours per dollar
NameCapacityAC cont.AC surgeWeightPriceWh per $$/kWh cycledChemistryCyclesSolar in
Bluetti AC1801,152 Wh1,800 W2,700 W16.0 kg$4492.57 Wh/$$0.12/kWhLiFePO43,500500 W
Anker SOLIX F26002,560 Wh2,400 W2,800 W31.6 kg$1,0002.56 Wh/$$0.14/kWhLiFePO43,0001,000 W
Anker SOLIX C10001,056 Wh1,800 W2,400 W12.9 kg$4302.46 Wh/$$0.15/kWhLiFePO43,000600 W
Anker SOLIX F30003,072 Wh3,600 W7,200 W41.5 kg$1,4002.19 Wh/$$0.17/kWhLiFePO43,0002,400 W
Anker SOLIX C2000 Gen 22,048 Wh2,400 W4,000 W18.9 kg$9502.16 Wh/$$0.17/kWhLiFePO43,000800 W
Anker SOLIX C1000 Gen 21,024 Wh2,000 W3,000 W11.3 kg$5301.93 Wh/$$0.14/kWhLiFePO44,000600 W
Bluetti AC2A205 Wh300 W600 W3.6 kg$1491.37 Wh/$$0.27/kWhLiFePO43,000200 W
Jackery Explorer 600 Plus632 Wh800 W7.3 kg$4991.27 Wh/$LiFePO4200 W
Bluetti EB3A269 Wh600 W1,200 W4.6 kg$2191.23 Wh/$$0.36/kWhLiFePO42,500200 W
Bluetti AC50B448 Wh700 W1,000 W6.7 kg$3991.12 Wh/$$0.33/kWhLiFePO43,000200 W
Jackery Explorer 240240 Wh200 W400 W3.0 kg$2191.10 Wh/$NMC100 W
Goal Zero Yeti 500499 Wh500 W1,000 W7.3 kg$5001.00 Wh/$$0.28/kWhLiFePO44,000200 W
Goal Zero Yeti 500X497 Wh300 W1,200 W5.9 kg$5000.99 Wh/$$2.24/kWhNMC500150 W
Jackery Explorer 300 Plus288 Wh300 W3.8 kg$3000.96 Wh/$LiFePO4
Anker SOLIX C300288 Wh300 W600 W4.1 kg$3300.87 Wh/$$0.42/kWhLiFePO43,000100 W
Goal Zero Yeti 300297 Wh350 W600 W6.2 kg$3500.85 Wh/$$0.33/kWhLiFePO44,000200 W
Jackery Explorer 100 Plus99 Wh128 W1.0 kg$1490.66 Wh/$$0.84/kWhLiFePO42,000100 W

Highlighted cells mark the best value in each column: most watt-hours per dollar, and lowest cost per kilowatt-hour cycled. Cost per kilowatt-hour cycled divides the price by the rated cycle life to 80% capacity, assuming 90% of nameplate per cycle. Assumed inverter efficiency: 85%.

If you care most about the cheapest watt-hours: Bluetti AC180 delivers 2.57 Wh per dollar, the best rate in the table.

If you care most about the cheapest lifetime energy: Bluetti AC180 costs $0.12 per kilowatt-hour over its rated cycle life, the lowest in the table.

If you care most about the lightest per watt-hour: Anker SOLIX C2000 Gen 2 carries 108.36 Wh per kilogram, the best energy density by weight.