Goal Zero Yeti 500X
$500
0.99 Wh per dollar, 19% below the 1.23 Wh per dollar median across the 17 stations in this database (higher is better).
Derived numbers
- Usable energy to an AC load
- 422 Wh
- Nameplate capacity after inverter losses, assuming an inverter that is 85% efficient.
- Watt-hours per dollar
- 0.99 Wh per $
- Cost per kilowatt-hour cycled
- $2.24 per kWh
- Price spread across 500 rated cycles, assuming linear fade to 80% of capacity.
- Watt-hours per kilogram
- 84.96 Wh per kg
- Watts per kilogram
- 51.28 W per kg
- Hours of full sun to refill
- 3.3 h
- From empty, at the maker's maximum solar input of 150 W.
Full specifications
Battery
| Chemistry | NMC |
|---|---|
| Nameplate capacity | 497 Wh |
| Cycles to 80% | 500 cycles |
| Expandable to | – |
Output
| AC output (continuous) | 300 W |
|---|---|
| AC output (surge) | 1,200 W |
| AC outlets | 2 |
| Waveform | – |
| USB-C output (max per port) | 60 W |
| USB-C ports | 2 |
| USB-A ports | 2 |
| 12 V DC output | 120 W |
| Boost mode output | – |
Input
| AC charge input | 120 W |
|---|---|
| Solar input (max) | 150 W |
| Solar voltage range | – |
| Car charge | 120 W |
| Recharge 0 to 80% (AC) | – |
| Full recharge (AC) | 270 min |
Physical
| Weight | 5.85 kg |
|---|---|
| Dimensions (L x W x H) | 286 x 191 x 147 mm |
| Ingress rating | – |
| Wheels | – |
Features
| App control | – |
|---|---|
| Wi-Fi | – |
| Bluetooth | – |
| Display | – |
| UPS switchover | – |
| Noise | – |
| Warranty | 2 years |
Sources
Every figure above comes from one of these pages. The dates are when each was read.
- Yeti 500X, manufacturer, retrieved 2026-08-19
Where to buy
Goal Zero
We may earn a commission when you buy through our links. It costs you nothing and does not change our rankings, which are computed from published specs by the same code for every product.