Goal Zero Yeti 500
$500
1 Wh per dollar, 19% below the 1.23 Wh per dollar median across the 17 stations in this database (higher is better).
Derived numbers
- Usable energy to an AC load
- 424 Wh
- Nameplate capacity after inverter losses, assuming an inverter that is 85% efficient.
- Watt-hours per dollar
- 1 Wh per $
- Cost per kilowatt-hour cycled
- $0.28 per kWh
- Price spread across 4,000 rated cycles, assuming linear fade to 80% of capacity.
- Watt-hours per kilogram
- 68.38 Wh per kg
- Watts per kilogram
- 68.49 W per kg
- Hours of full sun to refill
- 2.5 h
- From empty, at the maker's maximum solar input of 200 W.
Full specifications
Battery
| Chemistry | LiFePO4 |
|---|---|
| Nameplate capacity | 499 Wh |
| Cycles to 80% | 4,000 cycles |
| Expandable to | – |
Output
| AC output (continuous) | 500 W |
|---|---|
| AC output (surge) | 1,000 W |
| AC outlets | 1 |
| Waveform | – |
| USB-C output (max per port) | 100 W |
| USB-C ports | 3 |
| USB-A ports | 2 |
| 12 V DC output | 182 W |
| Boost mode output | – |
Input
| AC charge input | 500 W |
|---|---|
| Solar input (max) | 200 W |
| Solar voltage range | – |
| Car charge | – |
| Recharge 0 to 80% (AC) | – |
| Full recharge (AC) | 84 min |
Physical
| Weight | 7.3 kg |
|---|---|
| Dimensions (L x W x H) | 288 x 196 x 198 mm |
| Ingress rating | – |
| Wheels | – |
Features
| App control | – |
|---|---|
| Wi-Fi | – |
| Bluetooth | – |
| Display | – |
| UPS switchover | – |
| Noise | – |
| Warranty | 5 years |
Sources
Every figure above comes from one of these pages. The dates are when each was read.
- Yeti 500, manufacturer, retrieved 2026-08-19
Where to buy
Goal Zero
We may earn a commission when you buy through our links. It costs you nothing and does not change our rankings, which are computed from published specs by the same code for every product.